Full spec machine with all necessary features
Fully automatic, high-speed screen printing machine with image recognition device


| Type | M | L |
|---|---|---|
| Screen frame size | (X)600~(Y)550mm@ (X)650~(Y)550mm |
(X)750~(Y)650mm@ (X)29'~(Y)29' |
| Accommodated PCB/substrate size | Minimum(X)50~(Y)50mm Maximum(X)330~(Y)250mm |
Minimum(X)50~(Y)50mm Maximum(X)460~(Y)360mm |
| Overall size | (D)1235~(W)1570~(H)1572mm | (D)1195~(W)1780~(H)1572mm |
| Weight | 900g | 980g |
| Repetitive positioning accuracy for printing | }0.015mm or less | |
| Power Used | AC200V@2KVA@50/60Hz | |
| Image processing method | Multi value pattern matching | |
| Basic cycle time | 8 seconds (Squeegee traveling time and mask separation time are excluded) | 11 seconds (Squeegee traveling time and mask separation time are excluded) |
| PCB/Substrate fixing method | Combined use of substrate suction and external Y clamping by universal block (fixed by a magnet) | |
| Standard accessory | Pressurized mask separation unit Rotary Squeegee Unit C/V automatic width adjustment unit Servo control cleaning unit Ceramic substrate conveyer |
|
| Options | Linear scale Backup jig dedicated to a work |
|
Copyright© 2008 MINAMI Co.,Ltd. All rights reserved.